| Management number | 224209968 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 224209968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117010534 |
|---|---|
| ASIN | B07SGW6SJT |
| Color | Dark Taupe Herringbone |
| Pattern | Herringbone |
| Fit Type | Regular |
| Occasion | Business, Office, Work |
| Brand Name | Hope & Henry |
| Neck Style | Collared Neck |
| Style Name | Classic |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 0.25 Pounds |
| Sleeve Type | Long Sleeve |
| Style Number | 19HLB704A |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Blazer |
| Outer Material | Organic Cotton |
| Collection Name | Winter |
| Lining Description | Cotton,Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Infant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00196117010534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form